Renewable Energy Projects
Search Options: Check all the boxes below that pertain to your search.
| Title | State | County | Capacity | Developers | Partners | Operating Status | Year |
|---|---|---|---|---|---|---|---|
| Crane Creek | ID | Washington | 175.0 MW | Agua Caliente | In Permitting Process | ||
| Crump Geyser | OR | Lake | 30.0 MW | Alternative Earth Resources | ORMAT | Proposed | |
| Four Mile Hill - Glass Mt. area | CA | Siskiyou | 55.0 MW | Calpine | BPA | Approved | |
| Garland Mineral Springs | WA | Whatcom | 20.0 MW | Snohomish PUD | Approved | ||
| Glass Butte - Mahogany | OR | Lake | 0.0 | Ormat | Proposed | ||
| Glass Butte - Midnight Point | OR | Lake | 0.0 | Ormat | Proposed | ||
| Glass Buttes | OR | Lake | 0.0 | Magma | Proposed | ||
| Hot Springs Geothermal | MT | Sanders | Flathead Electric Coop | Proposed | |||
| Idaho Falls (Bone area) | ID | Bingham & Bonneville | 100.0 MW | Idatherm | Proposed | ||
| Klamath Wildlife Refuge Geothermal | CA | Siskiyou | 10.0 MW | Entiv Organic Energy | Technip, Mannvit | In Permitting Process | |
| Lakeview Geothermal Power Generation | OR | Lake | 0.2 MW | Town of Lakeview | PacifiCorp | In Permitting Process | |
| Neal Hot Springs Phase 1 | OR | Malheur | 22.0 MW | US Geothermal | Idaho Power, Enbridge, DOE | Operating | 2012 |
| Newberry Geothermal | OR | Deschutes | 143.0 MW | Davenport Power LLC | PG&E, US Renewables Group, Riverstone Holdings | Proposed | |
| OIT Campus - phase 1 | OR | Klamath | 0.3 MW | OIT | Operating | 2010 | |
| OIT Campus - phase 2 | OR | Klamath | 1.2 MW | OIT | Under Construction | ||
| Olene Gap | OR | Klamath | 20.0 MW | Klamath Basin Geopower | Oski Energy | Proposed | |
| Paisley Geothermal Project | OR | Lake | 2.0 MW | Sustainable Engineering | Surprise Valley Electric | Proposed | |
| Raft River - Unit 1 | ID | Cassia | 15.8 MW | US Geothermal | Idaho Power, Ormat | Operating | 2007 |
| Raft River - Unit 2 | ID | Cassia | 16.0 MW | US Geothermal | EWEB | In Permitting Process | |
| Raft River - Unit 3 | ID | Cassia | 16.0 MW | US Geothermal | Idaho Power | In Permitting Process | |
| Soda Springs | ID | Caribou | 100.0 MW | Idatherm | Proposed | ||
| Telephone Flat - Glass Mt. | CA | Siskiyou | 48.0 MW | Calpine | Approved |
| Title | State | County | Capacity | Developers | Partners | Operating Status | Year |
|---|---|---|---|---|---|---|---|
| Arlington Solar Project | OR | Gilliam | 2000.0 KW | Columbia Energy Partners | PacifiCorp | Proposed | |
| Ashland Solar Pioneers I | OR | Jackson | 30.0 KW | Ashland, BEF | So. OR Univ., OR Shakespeare Fest, Avista, State of OR | Operating | 2000 |
| Ashland Solar Pioneers II | OR | 63.0 KW | City of Ashland | Utility customers | Operating | 2008 | |
| Ashwood Solar | OR | 100.0 MW | Horizon Project Development | Proposed | |||
| Baldock Solar Haighway Project | OR | Clackamas | 1750.0 KW | ODOE | PGE, US Bank, ETO | Operating | 2012 |
| Beaverton Health & Science School solar | OR | Washington | 100.0 KW | Gerding Edlen | Operating | 2011 | |
| Bellevue Solar Project | OR | Yamhill | 1660.0 KW | enXco | PGE | Operating | 2011 |
| Black Cap solar | OR | Lake | 2000.0 KW | Obsidian Renewables | Pacific Power | Operating | 2012 |
| Calvary Chapel Hillsboro solar | OR | Washington | 91.3 KW | Global Electric | Operating | 2011 | |
| Ellensburg Community Solar - Phase 3 | WA | Kittitas | 24.0 KW | City of Ellensburg | Proposed | ||
| Ellensburg Community Solar Project | WA | Kittitas | 36.0 KW | City of Ellensburg | BEF, Central Washington University | Operating | 2006 |
| Ellensburg Community Solar Project - Phase 2 | WA | Kittitas | 21.6 KW | City of Ellensburg | Central Washington University | Operating | 2009 |
| Elmonica Elementary solar | OR | Washington | 100.0 KW | Gerding Edlen | Operating | 2011 | |
| Energetics Solar | OR | Lake | 5000.0 KW | Energetics | In Permitting Process | ||
| Gladstone Center for Children & Families solar | OR | Clackamas | 100.0 KW | Gerding Edlen | Operating | 2011 | |
| Gladstone High School solar | OR | Clackamas | 95.0 KW | Gerding Edlen | Operating | 2011 | |
| Grand View Solar PV Four | ID | Elmore | 20000.0 KW | Alternative Power Development | In Permitting Process | ||
| Grand View Solar PV One | ID | Elmore | 10000.0 KW | Alternative Power Development | Idaho Power | Under Construction | |
| Grand View Solar PV Three | ID | Elmore | 20000.0 KW | Alternative Power Development | Proposed | ||
| Grand View Solar PV Two | ID | Elmore | 20000.0 KW | Alternative Power Development | In Permitting Process | ||
| Industrial Finishes | OR | Lane | 450.0 KW | AES, EWEB | Operating | 2008 | |
| Intel Jones Farm #2 | OR | Washington | 400.0 KW | SolarCity | Intel | Operating | 2011 |
| Intel Jones Farm - Bldg 4 | OR | Washington | 100.0 KW | SolarCity | Intel | Operating | 2009 |
| Intel Ronler Acres Solar | OR | Washington | 400.0 KW | SolarCity | Intel | Operating | 2011 |
| Kettle Foods | OR | Lane | 114.0 KW | AES | ETO, ODOE, Fed Gov, PGE | Operating | 2003 |
| King Estate solar | OR | Lane | 973.8 KW | Advanced Energy Systems | SolarCity, Lane Electric Cooperative, King Estate Winery | Operating | 2011 |
| Kraxberger Middle School solar | OR | Clackamas | 100.0 KW | Gerding Edlen | Operating | 2011 | |
| Medford Reg. Water Reclamation Fac. | OR | Jackson | 2000.0 KW | SunEnergy Power | City of Medford | Proposed | |
| Mid Point Energy | ID | Twin Falls | 75000.0 KW | Mid Point Energy | Proposed | ||
| Montana Solar (various projects) | MT | 1271.4 KW | Various | Northwestern Energy | Operating | 2010 | |
| Oregon Solar Highway Demonstration Project | OR | Washington | 104.0 KW | ODOE | PGE, ETO | Operating | 2008 |
| Oregon solar projects (2002) | OR | 22.0 KW | Various | Operating | 2002 | ||
| Oregon solar projects (2003) | OR | 201.0 KW | Various | Operating | 2003 | ||
| Oregon solar projects (2004) | OR | 367.0 KW | Various | Operating | 2004 | ||
| Oregon solar projects (2005) | OR | 351.0 KW | Various | Operating | 2005 | ||
| Oregon solar projects (2006) | OR | 590.0 KW | Various | Operating | 2006 | ||
| Oregon solar projects (2007) | OR | 978.0 KW | Various | Operating | 2007 | ||
| Oregon solar projects (2008) | OR | 2155.0 KW | Various | Operating | 2008 | ||
| Oregon solar projects (2009) | OR | 5996.0 KW | various | Operating | 2009 | ||
| Oregon solar projects (2010) | OR | 9780.0 KW | various | Operating | 2010 | ||
| Oregon solar projects (2011) | OR | 4574.0 KW | various | Operating | 2011 | ||
| Outback Solar | OR | Lake | 4950.0 KW | Obsidian Renewables | PGE | Operating | 2012 |
| Pendleton Waste Water Treatment Plant - phase 1 | OR | Umatilla | 200.0 KW | City of Pendleton | Honeywell | Operating | 2008 |
| Pendleton Water Treatment Plant rooftop PV | OR | Umatilla | 100.0 KW | Honeywell | City of Pendleton | Operating | 2007 |
| Pepsi Cola of Klamath Falls | OR | Klamath | 172.0 KW | AES | ETO, ODOE, 3 Phases, PacifiCorp | Operating | 2004 |
| Pepsi-Cola Eugene | OR | Lane | 252.0 KW | AES, EWEB | Operating | 2008 | |
| Poplar's Ranch | OR | Lake | 12000.0 KW | Element Power | Approved | ||
| Portland Habilitation Center | OR | Multnomah | 858.0 KW | PHC NW, Dynelectric | US Bancorp Comm Dev Corp, ETO, Meyer Memorila Trust | Operating | 2008 |
| ProLogis (7 warehouse rooftop project) | OR | Multnomah & Clackamas | 2400.0 KW | ProLogis | PGE | Operating | 2010 |
| ProLogis Park PDX | OR | Multnomah | 534.0 KW | ProLogis | PGE | Operating | 2009 |
| ProLogis Park PDX East | OR | Multnomah | 574.0 KW | ProLogis | PGE | Operating | 2009 |
| Springville Elementary solar | OR | Washington | 100.0 KW | Gerding Edlen | Operating | 2011 | |
| Teanaway Solar Reserve | WA | Kittitas | 75000.0 KW | Teanaway Solar Reserve LLC | Potelco, Quanta Services | Approved | |
| West Linn Solar Highway Project | OR | Clackamas | 3000.0 KW | ODOE | PGE, ETO | In Permitting Process | |
| Wild Horse Solar Facility | WA | Kittitas | 500.0 KW | EI Solutions | PSE | Operating | 2007 |
| Yamhill Solar Project | OR | Yamhill | 1190.0 KW | enXco | PGE | Operating | 2011 |
| Title | State | County | Capacity | Developers | Partners | Operating Status | Year |
|---|---|---|---|---|---|---|---|
| Admiralty Inlet Tidal Pilot Project | WA | Island | 1.0 MW | Snohomish PUD | DOE | Approved | |
| Coos Bay OPT Wave Park | OR | Coos | 100.0 MW | OR Wave Energy Prts 1 | In Permitting Process | ||
| Deception Pass Tidal | WA | Island and Skagit | 6.4 MW | SnoPUD | In Permitting Process | ||
| Douglas Co. Wave Project | OR | Douglas | 3.0 MW | Douglas County | In Permitting Process | ||
| Reedsport OPT Wave Park - Phase I | OR | 0.2 MW | Ocean Power Technology | Under Construction | |||
| Reedsport OPT Wave Park - Phase II | OR | Douglas | 1.4 MW | Ocean Power Technologies | PNGC | Approved | |
| Reedsport OPT Wave Park - Phase III | OR | Douglas | 50.0 MW | Ocean Power Technologies | In Permitting Process |
| Title | State | County | Capacity | Developers | Partners | Operating Status | Year |
|---|---|---|---|---|---|---|---|
| 2Morrow Energy | OR | Gilliam & Morrow | 900.0 MW | Diversified Wind | Gamesa | Proposed | |
| Alpha Wind | ID | 29.9 MW | Alpha Wind LLC | Proposed | |||
| Antelope Ridge Wind Farm | OR | Union | 300.0 MW | Horizon | In Permitting Process | ||
| Baseline Wind Energy Facility | OR | Gilliam | 500.0 MW | First Wind | In Permitting Process | ||
| Beaver Creek | MT | Stillwater | 100.0 MW | Chafin | Proposed | ||
| Bennett Creek | ID | Elmore | 21.0 MW | Idaho Windfarms | Idaho Power, John Deere | Operating | 2009 |
| Big Horn | WA | Klickitat | 199.5 MW | Iberdrola | Sun Valey Power & 2 other CA public utilities | Operating | 2006 |
| Big Horn - Phase 2 | WA | Klickitat | 50.0 MW | Iberdrola | Operating | 2010 | |
| Big Otter Wind Energy Project | MT | Cascade | 24.0 MW | Invenergy | In Permitting Process | ||
| Biglow Canyon - Phase 2 | OR | Sherman | 149.5 MW | PGE | Operating | 2009 | |
| Biglow Canyon - Phase 3 | OR | Sherman | 174.8 MW | PGE | Operating | 2010 | |
| Biglow Canyon - Phase I | OR | Sherman | 125.4 MW | PGE, Orion | Operating | 2007 | |
| Black Canyon Rim | ID | Bonneville | 20.0 MW | Intermountain Wind | PacifiCorp | Approved | |
| Bravo Wind | ID | 29.9 MW | Bravo Wind LLC | Proposed | |||
| Brush Canyon Wind | OR | Wasco & Sherman | 500.0 MW | E.ON Climate & Renewables NA | EC&R Development | In Permitting Process | |
| Cassia Gulch Wind Farm | ID | Twin Falls | 18.9 MW | Cassia Wind/Ikemoto | Idaho Power, John Deere | Operating | 2009 |
| Cassia Wind Farm | ID | Twin Falls | 10.5 MW | Cassia Wind | Idaho Power, John Deere | Operating | 2009 |
| CCAP Grayland Wind | WA | Pacific & Grays Harbor | 6.0 MW | CCAP | Operating | 2010 | |
| Charlie Wind | ID | 27.6 MW | Charlie Wind LLC | Proposed | |||
| China Mountain Wind - Phase I | ID | Twin Falls | 200.0 MW | RES Americas | NV Energy | In Permitting Process | |
| China Mountain Wind - Phase II | ID | Twin Falls | 200.0 MW | RES Americas | In Permitting Process | ||
| Combine Hills | OR | Umatilla | 41.0 MW | Eurus | PacifiCorp, ETO | Operating | 2003 |
| Combine Hills - Phase II | OR | Umatilla | 63.0 MW | Eurus | Operating | 2009 | |
| Condon | OR | Gilliam | 49.8 MW | SeaWest | BPA | Operating | 2001 |
| Cotterel Mt. | ID | Cassia | 200.0 MW | Windland | In Permitting Process | ||
| Cottonwood Wind Park | ID | Twin Falls | 20.0 MW | Exergy | Proposed | ||
| Coutts Wind Project | MT | Toole | 29.9 MW | Gaelectric | Proposed | ||
| Coyote Crest Wind Park | WA | Lewis & Pacific | 120.0 MW | EverPower | Weyerhaeuser | In Permitting Process | |
| Coyote Wind Project | MT | Sweet Grass | 79.2 MW | Enerfin Energy | Alternity Wind Power | Approved | |
| Deep Creek Wind | ID | Twin Falls | 20.0 MW | Exergy | Idaho Power, Seattle City Light | Proposed | |
| Delta Wind | ID | 29.9 MW | Delta Wind LLC | Proposed | |||
| Desert Claim | WA | Kittitas | 190.0 MW | enXco | Approved | ||
| Diamond Willow Wind | MT | Fallon | 19.5 MW | MDU Utilities | Operating | 2008 | |
| Diamond Willow Wind Extension | MT | Fallon | 10.5 MW | MDU | Operating | 2010 | |
| Echanis Wind Project | OR | Harney | 100.0 MW | Columbia Energy Partners | Approved | ||
| Echo Wind | ID | 29.9 MW | Echo Wind LLC | Proposed | |||
| Echo Windfarms (1-9) | OR | Morrow & Umatilla | 64.5 MW | Oregon Windfarms | PacifiCorp, John Deere | Operating | 2009 |
| Elkhorn Wind Power Project | OR | Union | 100.7 MW | Horizon | Idaho Power | Operating | 2007 |
| Foote Creek Rim I, II, & IV | WY | Carbon | 60.0 MW | SeaWest | PacifiCorp, EWEB, BPA | Operating | 1998 |
| Fossil Gulch | ID | Gooding | 10.5 MW | Exergy | Idaho Power | Operating | 2005 |
| Frenchman's Ridge Wind | MT | Chouteau | 162.0 MW | Gaelectric | Proposed | ||
| Geyser Wind | MT | Judith Basin | 500.0 MW | Gaelectric | Proposed | ||
| Glacier Wind - Phase 1 | MT | Glacier & Toole | 106.5 MW | Naturener | Operating | 2008 | |
| Glacier Wind - Phase 2 | MT | Glacier & Toole | 103.5 MW | Naturener | San Diego Gas & Electric | Operating | 2009 |
| Glenrock | WY | Converse | 99.0 MW | PacifiCorp | enXco | Operating | 2008 |
| Glenrock III | WY | Converse | 39.0 MW | PacifiCorp | enXco | Operating | 2009 |
| Golden Hills Wind Farm - Phase 1 | OR | Sherman | 200.0 MW | BP Alternative Energy | Approved | ||
| Golden Hills Wind Farm - Phase 2 | OR | Sherman | 200.0 MW | BP Alternative Energy | Approved | ||
| Goodnoe Hills | WA | Klickitat | 94.0 MW | NW Wind Partners (enXco) | PacifiCorp | Operating | 2008 |
| Goodnoe Hills II | WA | Klickitat | 56.0 MW | NW Wind Partners (enXco) | In Permitting Process | ||
| Gordon Butte | MT | Meagher | 9.6 MW | Oversight Resources | NWE, Dick Anderson Construction, Stockman Bank of MT | Operating | 2012 |
| Goshen North | ID | Bonneville | 124.5 MW | Ridgeline Energy / Atlantic Power | Southern California Edison, BP Wind Energy | Operating | 2010 |
| Greycliff Wind Energy | MT | 80.0 MW | National Wind, Montana Wind Resources | Proposed | |||
| Grouse Creek Wind Park | ID | 21.0 MW | Wasatch Wind | Proposed | |||
| Grouse Creek Wind Park II | ID | 21.0 MW | Wasatch Wind | Proposed | |||
| Harvest Wind (WC III) | WA | Klickitat | 98.9 MW | Summit Power | Peninsula PUD, Lakeview PUD, Cowlitz PUD, EWEB | Operating | 2009 |
| Hay Canyon | OR | Sherman | 100.8 MW | Iberdrola | SnoPUD | Operating | 2009 |
| Helix Wind Power Facility | OR | Umatilla | 201.0 MW | Iberdrola | Approved | ||
| Heppner Wind | OR | Morrow | 502.0 MW | Invenergy | In Permitting Process | ||
| High Plains | WY | Albany & Carbon | 99.0 MW | PacifiCorp | Green Wing Pacific | Operating | 2009 |
| Hopkins Ridge | WA | Columbia | 149.4 MW | RES NA | PSE | Operating | 2005 |
| Hopkins Ridge II | WA | Columbia | 7.2 MW | RES NA | PSE | Operating | 2008 |
| Horn Butte Wind Project | OR | Gilliam | 78.0 MW | Invenergy | Approved | ||
| Horse Butte Wind | ID | Bonnevile | 57.6 MW | Utah Associated Municipal Power Systems | Ridgeline / Atlantic Power | Operating | 2012 |
| Horseshoe Bend - Phase 2 | MT | Cascade | 140.0 MW | Sansur Renewable Energy | Proposed | ||
| Horseshoe Bend Wind Park | MT | Cascade | 9.0 MW | Exergy, United Mat. | Idaho Power | Operating | 2006 |
| Hot Springs | ID | Elmore | 21.0 MW | Idaho Windfarms | Idaho Power John Deere | Operating | 2009 |
| Imrie (Goodnoe Hills II) | WA | Klickitat | 34.0 MW | NW Wind Partners (enXco) | Approved | ||
| IWP - Burley Butte | ID | Cassia | 19.5 MW | Exergy | Idaho Power, Idaho Wind Partners | Operating | 2011 |
| IWP - Camp Reed Wind Farm | ID | Elmore | 22.5 MW | Exergy | Idaho Power, Idaho Wind Partners | Operating | 2011 |
| IWP - Golden Valley Wind | ID | Cassia | 12.0 MW | Exergy | Idaho Power, Idaho Wind Partners | Operating | 2011 |
| IWP - Milner Dam Wind Park | ID | Cassia | 19.5 MW | Exergy | Idaho Power, Idaho Wind Partners | Operating | 2011 |
| IWP - Oregon Trail Wind Park | ID | Twin Falls | 13.5 MW | Exergy | Idaho Power, Idaho Wind Partners | Operating | 2011 |
| IWP - Paynes Ferry Wind Farm | ID | Twin Falls | 21.0 MW | Exergy | Idaho Power, Idaho Wind Partners | Operating | 2011 |
| IWP - Pilgrim Stage Station Wind Park | ID | Twin Falls | 10.5 MW | Exergy | Idaho Power, Idaho Wind Partners | Operating |
Geothermal Operational
Solar Operational
Wave Operational
Wind Operational
Geothermal Under Construction
Solar Under Construction
Wave Under Construction
Wind Under Construction
Geothermal In Development
Solar In Development
Wave In Development
Wind In Development